- 01
- 02
- 03
Cast Resin Transformers represent an alternative solution for electric power distribution in medium voltage applications.
Benefits
The advantages of cast resin transformers in comparison with the traditional oil-filled transformers are quite evident
Data Sheets
The standard product range from POWER. Sp. z o.o. covers distribution cast resin transformers from 50kVA up to 5000kVA, with insulation class up to 36kV, with Eco-design, reduced or standard losses:
- 01
- 02
- 03
1.1
1.2
1.1
1.2
1.1
1.2
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 12 kV – Uk/Kurzschlußstrom 4%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
---|---|---|---|---|---|---|---|---|
Uk% | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
Po (W) | 440 (Co) | 610 (Co) | 715 (Co) | 820 (Co) | 960 (Co) | 1150 (Co) | 1300 (Co) | 1500 (Co) |
Pcc 120˚ (W) | 2000 (Bk) | 2700 (Bk) | 3050 (Bk) | 3500 (Bk) | 4100 (Bk) | 4900 (Bk) | 5950 (Bk) | 7300 (Bk) |
LwA (dB) | 59 | 62 | 64 | 65 | 67 | 68 | 69 | 70 |
LpA (dB) | 48 | 53 | 54 | 55 | 57 | 58 | 59 | 60 |
A (mm) | 1040 | 1120 | 1230 | 1270 | 1300 | 1300 | 1380 | 1410 |
B (mm) | 670 | 670 | 670 | 670 | 670 | 820 | 820 | 820 |
C (mm) | 1150 | 1200 | 1300 | 1300 | 1400 | 1500 | 1550 | 1650 |
D (mm) | 520 | 520 | 520 | 520 | 520 | 670 | 670 | 670 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight (kg) | 520 | 750 | 870 | 1010 | 1150 | 1340 | 1590 | 1820 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 12 kV – Uk/Kurzschlußstrom 6%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uk (%) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Po (W) | 440 (Ao) | 610 (Ao) | 700 (Ao) | 820 (Ao) | 950 (Ao) | 1150 (Ao) | 1300 (Ao) | 1500 (Ao) | 1800 (Ao) | 2100 (Ao) | 2500 (Ao) | 2800 (Ao) | 3600 (Ao) | 4300 (Ao) | 5300 (Ao) |
Pcc 120˚ (W) | 2000 (Bk) | 2700 (Ao) | 3100 (Ao) | 3500 (Ao) | 4200 (Ao) | 4900 (Ao) | 6100 (Ao) | 7300 (Ao) | 9000 (Ao) | 10000 (Ao) | 12000 (Ao) | 14500 (Ao) | 18000 (Ao) | 21000 (Ao) | 26000 (Ao) |
LwA (dB) | 59 | 62 | 64 | 65 | 67 | 68 | 69 | 70 | 71 | 73 | 75 | 76 | 78 | 81 | 83 |
LpA (dB) | 50 | 53 | 43 | 55 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 66 | 68 | 70 |
A (mm) | 1120 | 1120 | 1230 | 1270 | 1300 | 1330 | 1380 | 1410 | 1460 | 1510 | 1620 | 1640 | 1710 | 1790 | 2060 |
B (mm) | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 1000 | 1000 | 1050 | 1050 | 1300 | 1300 | 1300 |
C (mm) | 1100 | 1150 | 1200 | 1300 | 1300 | 1400 | 1500 | 1550 | 1650 | 1750 | 1850 | 2150 | 2150 | 2250 | 2450 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 820 | 820 | 820 | 820 | 820 | 820 | 1070 | 1070 | 1070 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 160 | 160 | 200 | 200 | 200 |
Weight (kg) | 500 | 720 | 840 | 970 | 1100 | 1250 | 1530 | 1760 | 2080 | 2480 | 2870 | 3350 | 3950 | 4700 | 5640 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 24 kV – Uk/Kurzschlußstrom 6%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uk% | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Po (W) | 460 | 650 | 770 | 880 | 1050 | 1200 | 1450 | 1650 | 2000 | 2300 | 2800 | 3100 | 4000 | 5000 | 6000 |
Pcc 120˚ (W) | 205 | 290 | 335 | 380 | 465 | 550 | 650 | 760 | 940 | 1100 | 1300 | 1600 | 1800 | 2300 | 2800 |
LwA (dB) | 59 | 62 | 64 | 65 | 67 | 68 | 69 | 70 | 72 | 73 | 75 | 76 | 78 | 81 | 83 |
LpA (dB) | 50 | 53 | 55 | 55 | 57 | 58 | 59 | 60 | 62 | 62 | 63 | 63 | 65 | 68 | 70 |
A (mm) | 1070 | 1250 | 1250 | 1250 | 1300 | 1330 | 1360 | 1410 | 1570 | 1570 | 1740 | 1740 | 1860 | 2010 | 2100 |
B (mm) | 670 | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 1000 | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 |
C (mm) | 1100 | 1150 | 1200 | 1300 | 1300 | 1400 | 1500 | 1550 | 1700 | 1750 | 1950 | 2200 | 2250 | 2300 | 2450 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 1070 | 1070 | 1070 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 160 | 160 | 200 | 200 | 200 |
Weight (kg) | 530 | 760 | 880 | 1020 | 1160 | 1360 | 1610 | 1850 | 2190 | 2610 | 3020 | 3530 | 4160 | 4950 | 5940 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 24 kV – Uk/Kurzschlußstrom 4%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
---|---|---|---|---|---|---|---|---|
Uk (%) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Po (W) | 400 | 580 | 690 | 800 | 950 | 1100 | 1350 | 1600 |
Pcc 120˚ (W) | 1750 | 2500 | 2980 | 3450 | 4170 | 4900 | 5550 | 6900 |
LwA (dB) | 59 | 62 | 64 | 65 | 67 | 68 | 69 | 70 |
LpA (dB) | 50 | 53 | 54 | 55 | 56 | 58 | 58 | 60 |
A (mm) | 1040 | 1070 | 1250 | 1250 | 1250 | 1330 | 1330 | 1360 |
B (mm) | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 |
C (mm) | 1150 | 1200 | 1300 | 1300 | 1400 | 1500 | 1550 | 1650 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 670 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight (kg) | 570 | 820 | 950 | 1100 | 1250 | 1470 | 1740 | 2000 |
TRANSFORMERS UP TO CLASS 12 kV – REDUCED LOSSES (FORMER TIER1) AoBk
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
---|---|---|---|---|---|---|---|---|
Uk% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Po (W) | 280 | 400 | 453 | 520 | 619 | 750 | 900 | 1100 |
Pcc 120˚ (W) | 2050 | 2900 | 3300 | 3800 | 4530 | 5500 | 6410 | 7600 |
LwA (dB) | 51 | 56 | 56 | 57 | 59 | 60 | 61 | 62 |
LpA (dB) | 39 | 42 | 43 | 44 | 46 | 47 | 48 | 48 |
A (mm) | 1100 | 1100 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 |
B (mm) | 670 | 670 | 670 | 670 | 670 | 820 | 820 | 820 |
C (mm) | 1225 | 1315 | 1350 | 1435 | 1560 | 1575 | 1590 | 1750 |
D (mm) | 520 | 520 | 520 | 520 | 520 | 670 | 670 | 670 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight (kg) | 740 | 860 | 1030 | 1140 | 1280 | 1500 | 1650 | 2000 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 12 kV – Uk/Kurzschlußstrom 6%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uk (%) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Po (W) | 280 | 400 | 450 | 520 | 619 | 750 | 900 | 1100 | 1300 | 1550 | 1800 | 2200 | 2600 | 3100 | 3800 |
Pcc 120˚ (W) | 2050 | 2900 | 3300 | 3800 | 4536 | 5500 | 6410 | 7600 | 8000 | 9000 | 11000 | 13000 | 16000 | 19000 | 22000 |
LwA (dB) | 51 | 54 | 56 | 57 | 58 | 60 | 61 | 62 | 64 | 65 | 67 | 68 | 70 | 71 | 74 |
LpA (dB) | 39 | 44 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 53 | 54 | 55 | 56 | 59 |
A (mm) | 1040 | 1100 | 1200 | 1200 | 1250 | 1300 | 1400 | 1400 | 1500 | 1500 | 1700 | 1700 | 1800 | 1900 | 2000 |
B (mm) | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 1000 | 1000 | 1050 | 1050 | 1300 | 1300 | 1300 |
C (mm) | 1130 | 1235 | 1350 | 1375 | 1375 | 1440 | 1560 | 1730 | 1815 | 1870 | 2085 | 2310 | 2330 | 2500 | 2570 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 820 | 1070 | 1070 | 1070 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 160 | 160 | 200 | 200 | 200 |
Weight (kg) | 695 | 800 | 1045 | 1065 | 1210 | 1500 | 1820 | 2050 | 2300 | 2800 | 3400 | 4200 | 4850 | 6400 | 6800 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 24 kV – Uk/Kurzschlußstrom 4%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
---|---|---|---|---|---|---|---|---|
Uk% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Po (W) | 280 | 400 | 453 | 520 | 619 | 750 | 900 | 1100 |
Pcc 120˚ (W) | 2050 | 2900 | 3300 | 3800 | 4530 | 5500 | 6410 | 7600 |
LwA (dB) | 51 | 54 | 56 | 57 | 59 | 60 | 61 | 62 |
LpA (dB) | 39 | 41 | 43 | 44 | 46 | 47 | 47 | 48 |
A (mm) | 1070 | 1250 | 1200 | 1200 | 1260 | 1290 | 1380 | 1410 |
B (mm) | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 |
C (mm) | 1265 | 1285 | 1320 | 1460 | 1500 | 1500 | 1680 | 1850 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 670 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight (kg) | 810 | 1030 | 1200 | 1240 | 1480 | 1580 | 2260 | 2540 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 24 kV – Uk/Kurzschlußstrom 6%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uk (%) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Po (W) | 280 | 400 | 453 | 520 | 610 | 750 | 900 | 1100 | 1300 | 1550 | 1800 | 2200 | 2600 | 3100 | 3800 |
Pcc 120˚ (W) | 2050 | 2900 | 3300 | 3800 | 4536 | 5500 | 6410 | 7600 | 8000 | 9000 | 11000 | 13000 | 16000 | 19000 | 22000 |
LwA (dB) | 51 | 54 | 56 | 57 | 58 | 60 | 61 | 62 | 64 | 65 | 67 | 68 | 70 | 71 | 74 |
LpA (dB) | 39 | 44 | 43 | 44 | 46 | 47 | 48 | 48 | 50 | 51 | 53 | 53 | 55 | 56 | 59 |
A (mm) | 1200 | 1200 | 1200 | 1300 | 1330 | 1300 | 1400 | 1450 | 1500 | 1700 | 1800 | 1900 | 2000 | 2100 | 2190 |
B (mm) | 670 | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 1000 | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 |
C (mm) | 1210 | 1185 | 1360 | 1360 | 1370 | 1440 | 1545 | 1715 | 1715 | 2000 | 2045 | 2195 | 2350 | 2500 | 2425 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 679 | 820 | 820 | 820 | 820 | 1070 | 1070 | 1070 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 160 | 160 | 200 | 200 | 200 |
Weight (kg) | 750 | 1000 | 1100 | 1260 | 1400 | 1630 | 1750 | 2060 | 2700 | 3010 | 3330 | 4170 | 5420 | 6500 | 7160 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 12 kV – Uk/Kurzschlußstrom 4%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|
Uk (%) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Po (W) | 252 | 360 | 408 | 468 | 557 | 675 | 811 | 990 | 1170 | 1395 |
Pcc 120˚ (W) | 1800 | 2600 | 2955 | 3400 | 3876 | 4500 | 5630 | 7100 | 8000 | 9000 |
LwA (dB) | 50 | 53 | 56 | 56 | 58 | 59 | 60 | 61 | 63 | 64 |
LpA (dB) | 39 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 50 | 51 |
A (mm) | 1080 | 1140 | 1250 | 1140 | 1200 | 1260 | 1260 | 1320 | 1380 | 1500 |
B (mm) | 670 | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 1000 | 1000 |
C (mm) | 1175 | 1210 | 1285 | 1400 | 1440 | 1500 | 1530 | 1580 | 1680 | 1680 |
D (mm) | 520 | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 820 | 820 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight (kg) | 790 | 970 | 1080 | 1170 | 1390 | 1660 | 1770 | 2040 | 2280 | 2820 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 12 kV – Uk/Kurzschlußstrom 6%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uk (%) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Po (W) | 252 | 360 | 408 | 468 | 557 | 675 | 811 | 990 | 1170 | 1395 | 1620 | 1980 | 2340 | 2790 | 3420 |
Pcc 120˚ (W) | 1800 | 2600 | 2955 | 3400 | 3876 | 4500 | 5630 | 7100 | 8000 | 9000 | 11000 | 13000 | 16000 | 19000 | 22000 |
LwA (dB) | 50 | 53 | 55 | 56 | 58 | 59 | 60 | 61 | 63 | 64 | 66 | 67 | 69 | 70 | 73 |
LpA (dB) | 38 | 41 | 43 | 43 | 45 | 46 | 47 | 49 | 49 | 50 | 52 | 52 | 54 | 55 | 58 |
A (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1330 | 1360 | 1360 | 1570 | 1570 | 1680 | 1680 | 1860 | 2010 | 2100 |
B (mm) | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 1000 | 1000 | 1050 | 1050 | 1300 | 1300 | 1300 |
C (mm) | 1095 | 1175 | 1285 | 1365 | 1460 | 1460 | 1550 | 1550 | 1680 | 1880 | 1990 | 2140 | 2240 | 2380 | 2425 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 1070 | 1070 | 1070 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 160 | 160 | 200 | 200 | 200 |
Weight (kg) | 840 | 980 | 1120 | 1330 | 1480 | 1740 | 1870 | 2000 | 2410 | 2840 | 3380 | 4060 | 5190 | 6110 | 7530 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 24 kV – Uk/Kurzschlußstrom 4%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|
Uk (%) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Po (W) | 252 | 360 | 408 | 468 | 557 | 675 | 811 | 990 | 1170 | 1395 |
Pcc 120˚ (W) | 1800 | 2600 | 2955 | 3400 | 3876 | 3876 | 5630 | 7100 | 8000 | 9000 |
LwA (dB) | 50 | 53 | 55 | 56 | 58 | 59 | 60 | 61 | 63 | 64 |
LpA (dB) | 38 | 40 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 |
A (mm) | 1140 | 1200 | 1260 | 1290 | 1350 | 1350 | 1380 | 1500 | 1500 | 1560 |
B (mm) | 670 | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 1000 | 1000 |
C (mm) | 1210 | 1320 | 1360 | 1470 | 1530 | 1580 | 1580 | 1750 | 1850 | 2010 |
D (mm) | 520 | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 820 | 820 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Weight (kg) | 940 | 1150 | 1390 | 1610 | 1830 | 2010 | 2070 | 2600 | 2840 | 3430 |
TRANSFORMERS UP TO CLASS/TRANSFORMATOREN BIS 24 kV – Uk/Kurzschlußstrom 6%
Power (kVA) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uk (%) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Po (W) | 252 | 360 | 408 | 468 | 557 | 675 | 811 | 990 | 1170 | 1395 | 1620 | 1980 | 2340 | 2790 | 3420 |
Pcc 120˚ (W) | 1800 | 2600 | 2955 | 3400 | 3876 | 4500 | 5630 | 7100 | 8000 | 9000 | 11000 | 13000 | 16000 | 19000 | 22000 |
LwA (dB) | 50 | 53 | 55 | 56 | 58 | 59 | 60 | 61 | 63 | 64 | 66 | 67 | 69 | 70 | 73 |
LpA (dB) | 38 | 41 | 42 | 43 | 45 | 46 | 47 | 47 | 49 | 50 | 51 | 52 | 54 | 55 | 57 |
A (mm) | 1140 | 1250 | 1250 | 1330 | 1330 | 1360 | 1410 | 1410 | 1570 | 1680 | 1680 | 1860 | 2010 | 2100 | 2250 |
B (mm) | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 1000 | 1000 | 1050 | 1050 | 1300 | 1300 | 1300 |
C (mm) | 1155 | 1175 | 1285 | 1320 | 1400 | 1500 | 1500 | 1650 | 1780 | 1950 | 2140 | 2200 | 2380 | 2455 | 2605 |
D (mm) | 520 | 520 | 520 | 520 | 670 | 670 | 670 | 670 | 820 | 820 | 820 | 820 | 1070 | 1070 | 1070 |
E (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 160 | 160 | 200 | 200 | 200 |
Weight (kg) | 750 | 910 | 1050 | 1180 | 1350 | 1630 | 1770 | 2020 | 2860 | 3250 | 3680 | 4600 | 5730 | 7150 | 8470 |
C2E2F1
All of our transformers are manufactured in compliance with IEC 60076-11 standard and in particular meet the requirements for climatic (C), environmental (E) and fire (F) classes
Transformers suitable for working, transportation and storage at temperatures down to -25°C.
Transformers suitable for working in environment where they can be subject to frequent condensation, heavy pollution or a combination of the two.
Transformers exposed to a fire hazard. They are characterized by restricted inflammability, low emission of toxic substances and opaque fumes.
- 01
Factory Acceptance Tests
- 02
Special Tests
- 01
Our design and construction capacity can satisfy all various needs as to different types and applications of transformers:
- 02
- 03
- 04